No description
Find a file
2023-01-29 22:11:54 -03:30
.github Rename workflow 2022-05-10 09:37:38 -02:30
examples Start cosmic-text implementation 2023-01-29 22:11:54 -03:30
src Start cosmic-text implementation 2023-01-29 22:11:54 -03:30
.gitignore Remove lock 2022-05-10 09:21:45 -02:30
Cargo.toml Start cosmic-text implementation 2023-01-29 22:11:54 -03:30
LICENSE-APACHE Initial commit 2022-05-09 10:19:10 -02:30
LICENSE-MIT Initial commit 2022-05-09 10:19:10 -02:30
LICENSE-ZLIB Initial commit 2022-05-09 10:19:10 -02:30
README.md Update badge 2022-05-10 09:38:07 -02:30

🦅 glyphon 🦁

Fast, simple 2D text rendering for wgpu

crates.io docs.rs Minimum Rust Version Build Status

What is this?

This crate provides a simple way to render 2D text with wgpu by:

  • rasterizing glyphs (with fontdue)
  • packing the glyphs into texture atlas (with etagere)
  • calculate layout for text (with fontdue)
  • sampling from the texture atlas to render text (with wgpu)

To avoid extra render passes, rendering uses existing render passes (following the middleware pattern described in wgpu's Encapsulating Graphics Work wiki page.

License

This project is licensed under either Apache License, Version 2.0, zlib License, or MIT License, at your option.

Contribution

Unless you explicitly state otherwise, any contribution intentionally submitted for inclusion in this project by you, as defined in the Apache 2.0 license, shall be triple licensed as above, without any additional terms or conditions.